Interaction characteristics of hydroxypropylmethylcellulose, chitosan and lysozyme
Anna Zimoch-Korzycka , Andrzej Jarmoluk , Krzysztof Marycz
Abstract
Aq. soln. of hydroxypropylmethylcellulose was mixed with solns. of lysozyme and chitosan in dild, lactic acid to prep. biocomposite films studied for chem. compn. and micro-structure. Good miscibility of components was obsd.Author | |
Other language title versions | Charakterystyka interakcji hydroksypropylometylocelulozy chitozanu i lizozymu |
Journal series | Przemysł Chemiczny, ISSN 0033-2496, (A 15 pkt) |
Issue year | 2011 |
Vol | 90 |
No | 5 |
Pages | 1103-1106 |
Publication size in sheets | 0.5 |
ASJC Classification | ; |
Language | pl polski |
Score (nominal) | 15 |
Score source | journalList |
Publication indicators | = 0; : 2014 = 0.157; : 2011 = 0.414 (2) - 2011=0.296 (5) |
Citation count* |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back