Properties of saprolites and soils derived from selected basic rocks of the Lower Silesia
Wojciech Łobczowski
Abstract
The aim of this study was to determine the properties of soils developed from basic igneous rocks of the Lower Silesia region represented by gabbro, basalt, phonolites and basanites during weathering process. The study area extends from the vicinity of Zgorzelec and Bogatynia in the western part of the region through Złotoryja, Strzegom and Sleza, to Nowa Ruda and Zabkowice Slaskie. Objects of investigation vere located on the tops of hills, outcrops and quarries in order to reduce the impact of soil-forming factors other than parent rock. The study included 15 soil profiles derived from gabbro, 10 soil profiles derived from basalt and basanite and 5 soil profiles derived from phonolite.Diploma type | Doctor of Philosophy |
Author |
Wojciech Łobczowski
Wojciech Łobczowski
|
Title in English | Properties of saprolites and soils derived from selected basic rocks of the Lower Silesia |
Language | pl polski |
Certifying Unit | Faculty of Life Sciences and Technology (FLST) |
Discipline | agronomy / (agricultural sciences) / (agricultural, forestry and veterinary sciences) |
Start date | 24-06-2008 |
Defense Date | 13-07-2012 |
End date | 25-09-2012 |
Supervisor |
Jerzy Weber (FLST / ISSEP)
Jerzy Weber
|
Internal reviewers |
Jerzy Drozd (FLST / ISSEP)
Jerzy Drozd
|
External reviewers |
Jacek Długosz - Uniwersytet Technologiczno-Przyrodniczy im. Jana i Jędrzeja Śniadeckich w Bydgoszczy (UTP), MNiSW [80]
Jacek Długosz
|
Pages | 220 |
URL | https://www.dbc.wroc.pl/dlibra/publication/20462/edition/17887 |
Keywords in English | soil, basic rocks, clay minerals |
Abstract in English | The aim of this study was to determine the properties of soils developed from basic igneous rocks of the Lower Silesia region represented by gabbro, basalt, phonolites and basanites during weathering process. The study area extends from the vicinity of Zgorzelec and Bogatynia in the western part of the region through Złotoryja, Strzegom and Sleza, to Nowa Ruda and Zabkowice Slaskie. Objects of investigation vere located on the tops of hills, outcrops and quarries in order to reduce the impact of soil-forming factors other than parent rock. The study included 15 soil profiles derived from gabbro, 10 soil profiles derived from basalt and basanite and 5 soil profiles derived from phonolite. |
Back